
TSL Timing · National Motorsport Competition
Results & lap records
Every official Time Attack UK lap record for an R35 GT-R on road tyres currently belongs to VOLKOV. All set by Tiger on Yokohama A052s.
On track
Tiger in Time Attack



2×Time Attack UK champions (2025 Club 4WD, 2026 Club Pro)
11Official Time Attack UK lap records
8.288sQuarter mile @ 171mph, Santa Pod
227mphFull mile, Race Wars UK 2026
Time Attack UK
Official lap records
| Circuit | Class | Lap record |
|---|---|---|
| Brands Hatch Indy | Club Pro | 48.694 |
| Brands Hatch Indy | Club 4WD | 49.362 |
| Donington Park National | Club Pro | 1:10.941 |
| Cadwell Park | Club Pro | 1:29.922 |
| Cadwell Park | Club 4WD | 1:32.487 |
| Oulton Park International | Club Pro | 1:42.717 |
| Oulton Park International | Club 4WD | 1:43.750 |
| Snetterton 300 | Club Pro | 1:56.413 |
| Snetterton 300 | Club 4WD | 1:58.523 |
| Snetterton 200 | Club Pro | 1:13.780 |
| Knockhill | Club 4WD | 51.507 |


Drag
Santa Pod & Race Wars UK
8.288s @ 171mph
Quarter mile at Santa Pod, October 2026. Our first time there.
227mph
1st, full standing mile on an unprepped surface. Race Wars UK 2026.
202mph
1st, half mile from a 40mph rolling start. Race Wars UK.
8.9s
Quarter-mile record on an unprepped surface. Race Wars UK 2025.
Every result above
One car. Tiger. Same engine. Same transmission.
Every Time Attack lap record and every drag result above was set by one road-registered R35 GT-R, developed and built by VOLKOV. No engine swaps, no spare gearbox, no excuses. Just geometry, ride height and suspension changes between events.

Engineered to win
Customer results



| Driver · car | Result | Details |
|---|---|---|
Eddie · VOLKOV 1000 GT-R | 9.6s ¼ mile | PB at Santa Pod. Multiple Race Wars UK event winner |
Tony · VOLKOV 1300 GT-R | 217.18mph standing mile | PB full standing mile, unprepped, at Race Wars UK. Multiple Race Wars UK event winner |
Stewart · VOLKOV 1400 GT-R | Road-going and track | P1 at Time Attack UK, single entry, Snetterton 200 in 2025. A road-going track car, regularly used on UK and European circuits like Zandvoort, Spa and the Nürburgring, to name a few |
Nikesh · VOLKOV ST4.25 GT-R | 11.00s ¼ mile | PB on an unprepped surface at Race Wars UK |
Mark · VOLKOV ST4.25 GT-R | 10.58s ¼ mile | PB at Santa Pod |
Ali · Sonic GT-R | 202mph ½ mile | Race Wars UK: P2 in the half mile running RWD only. Currently having a full refresh |

Eddie · VOLKOV 1000 GT-R
Tony · VOLKOV 1300 GT-R
Stewart · VOLKOV 1400 GT-R
Nikesh · VOLKOV ST4.25 GT-R
Mark · VOLKOV ST4.25 GT-R
Ali · Sonic GT-R